Updated at 15:00 on May 13, 2026
PETROLIMEX RETAIL FUEL PRICES
PETROLIMEX retail fuel prices according to the press release updated at 15:00 on May 13, 2026
Product Unit Region 1 Region 2
| RON 95-V Gasoline | VND/litre | 24,630 | 25,120 |
| RON 95-III Gasoline | VND/litre | 24,350 | 24,830 |
| E10 RON 95-III Biofuel Gasoline | VND/litre | 23,730 | 24,200 |
| E5 RON 92-II Biofuel Gasoline | VND/litre | 23,790 | 24,260 |
| DO 0.001S-V Diesel Oil | VND/litre | 28,750 | 29,320 |
| DO 0.05S-II Diesel Oil | VND/litre | 27,490 | 28,030 |
| Kerosene 2-K | VND/litre | 30,450 | 31,050 |
| Mazut N02B (3.5S) – HFO | VND/kg | 21,170 | 21,590 |
| Mazut 180cSt – 0.5S (RMG) | VND/kg | 24,130 | 24,610 |
Source: petrolimex.com.vn
Gasoline, Diesel and Crude Oil Prices in Singapore
Exchange rate on May 11, 2026: 1 USD = 1.272 SGD
Fuel Prices in Singapore | SGD/litre | USD/litre |
1 Liter Gasoline/Petrol | 3.08 SGD | 1.26 USD |
1 Liter Diesel Price | 4.16 SGD | 1.49 USD |
1 Barrel =159 Liters
WTI Crude Oil Prices in Singapore | Price in SGD | Price in USD |
1 Liter Crude Oil | 0.78 SGD | 0.61 USD |
1 Barrel Crude Oil | 124.08 SGD | 97.68 USD |
1 Barrel Today Low | 120.08 SGD | 94.56 USD |
1 Barrel Today High | 127.43 SGD | 100.35 USD |
Note: USD = US dollar; SGD = Singapore dollar.
Source: oilpricez.com
Link: https://oilpricez.com/sg/singapore-oil-price#google_vignette
GLOBAL COAL PRICES ACCORDING TO MARKETS INSIDER
Reference coal price on May 13, 2026: US$107.65/ton, down US$2.30 (-2.09%)

2-Month Coal Price Trend Chart
Coal Price History: April 13, 2026 – May 13, 2026
DATE ▼
OPENING PRICE | CLOSING PRICE | DAY HIGH | DAY LOW | |
05/11/26 | 108.20 | 109.70 | 110.00 | 108.15 |
05/08/26 | 106.20 | 107.10 | 107.75 | 106.20 |
05/07/26 | 105.50 | 106.55 | 106.60 | 105.45 |
05/06/26 | 110.10 | 110.10 | 110.10 | 110.10 |
05/05/26 | 111.45 | 110.65 | 112.00 | 109.50 |
05/04/26 | 108.55 | 109.45 | 109.70 | 108.50 |
05/01/26 | 0.00 | 107.45 | 0.00 | 0.00 |
04/30/26 | 110.05 | 109.25 | 112.00 | 108.20 |
04/29/26 | 105.00 | 110.50 | 110.50 | 105.00 |
04/28/26 | 106.00 | 104.75 | 106.75 | 104.75 |
04/27/26 | 103.00 | 104.35 | 104.35 | 102.00 |
04/24/26 | 102.50 | 102.50 | 102.50 | 102.50 |
04/23/26 | 102.00 | 102.10 | 102.10 | 102.00 |
04/22/26 | 101.85 | 102.00 | 102.00 | 101.70 |
04/21/26 | 0.00 | 102.25 | 0.00 | 0.00 |
04/20/26 | 101.40 | 101.40 | 101.40 | 101.40 |
04/17/26 | 102.95 | 101.45 | 102.95 | 101.45 |
04/16/26 | 0.00 | 102.95 | 0.00 | 0.00 |
04/15/26 | 103.50 | 103.50 | 103.50 | 103.50 |
04/14/26 | 105.90 | 105.90 | 105.90 | 105.90 |
04/13/26 | 106.50 | 106.00 | 106.50 | 106.00 |
Coal prices over the past month: up 3.49%, equivalent to a decrease of US$3.7.
Source: Markets Insider
Link: https://markets.businessinsider.com/commodities/coal-price





