Updated at 16:00 on April 21, 2026
PETROLIMEX RETAIL FUEL PRICES
PETROLIMEX retail fuel prices according to the press release updated at 16:00 on April 21, 2026.
| Product | Unit | Region 1 | Region 2 |
| RON 95-V Gasoline | VND/litre | 23.980 | 24.450 |
| RON 95-III Gasoline | VND/litre | 23.040 | 23.500 |
| E10 RON 95-III Biofuel Gasoline | VND/litre | 22.350 | 22.790 |
| E5 RON 92-II Biofuel Gasoline | VND/litre | 21.930 | 22.360 |
| DO 0.001S-V Diesel Oil | VND/litre | 29.110 | 29.690 |
| DO 0.05S-II Diesel Oil | VND/litre | 27.850 | 28.400 |
| Kerosene 2-K | VND/litre | 35.230 | 35.930 |
| Mazut N02B (3.5S) – HFO | VND/kg | 19.630 | 20.020 |
| Mazut 180cSt – 0.5S (RMG) | VND/kg | 23.130 | 23.590 |
Source: petrolimex.com.vn
GASOLINE, DIESEL AND CRUDE OIL PRICE IN SINGAPORE
Exchange rate on May 11, 2026: 1 USD = 1.272 SGD
Fuel Prices in Singapore | SGD/litre | USD/litre |
1 Liter Gasoline/Petrol | 3.1 SGD | 1.18 USD |
1 Liter Diesel Price | 4.16 SGD | 1.48 USD |
1 Barrel =159 Liters
WTI Crude Oil Prices in Singapore | Price in SGD | Price in USD |
1 Liter Crude Oil | 0.70 SGD | 0.55 USD |
1 Barrel Crude Oil | 110.64 SGD | 86.96 USD |
1 Barrel Today Low | 108.97 SGD | 85.65 USD |
1 Barrel Today High | 111.60 SGD | 87.72 USD |
Note: USD = US dollar; SGD = Singapore dollar.
Source: oilpricez.com
Link: https://oilpricez.com/sg/singapore-oil-price#google_vignette
Coal Price History: February 21, 2026 – April 21, 2026
| DATE ▼ | OPENING PRICE | CLOSING PRICE | DAY HIGH | DAY LOW |
04/20/26 | 101.40 | 101.40 | 101.40 | 101.40 |
04/17/26 | 102.95 | 101.45 | 102.95 | 101.45 |
04/16/26 | 0.00 | 102.95 | 0.00 | 0.00 |
04/15/26 | 103.50 | 103.50 | 103.50 | 103.50 |
04/14/26 | 105.90 | 105.90 | 105.90 | 105.90 |
04/13/26 | 106.50 | 106.00 | 106.50 | 106.00 |
04/10/26 | 105.70 | 104.00 | 105.70 | 104.00 |
04/09/26 | 110.00 | 105.70 | 110.00 | 105.70 |
04/08/26 | 108.15 | 107.70 | 108.15 | 107.50 |
04/07/26 | 112.50 | 112.00 | 113.50 | 112.00 |
04/06/26 | 0.00 | 113.00 | 0.00 | 0.00 |
04/02/26 | 114.45 | 113.00 | 114.50 | 113.00 |
04/01/26 | 116.50 | 113.75 | 116.50 | 113.75 |
03/31/26 | 119.00 | 119.00 | 119.50 | 118.75 |
03/30/26 | 125.40 | 122.00 | 125.40 | 122.00 |
03/27/26 | 121.40 | 119.75 | 121.40 | 119.75 |
03/26/26 | 120.10 | 120.10 | 120.10 | 120.10 |
03/25/26 | 118.45 | 118.45 | 118.45 | 118.45 |
03/24/26 | 119.50 | 119.50 | 119.50 | 119.50 |
03/23/26 | 123.30 | 123.30 | 123.30 | 123.30 |
04/13/26 | 106.50 | 106.00 | 106.50 | 106.00 |
Coal prices over the past month: down 17.76%, equivalent to a decrease of US$21.9.
Source: Markets Insider
Link: https://markets.businessinsider.com/commodities/coal-price





