Updated at 15:00 on Sep 03, 2026
PETROLIMEX RETAIL FUEL PRICES
PETROLIMEX retail fuel prices according to the press release updated at 15:00 on Sep 03, 2026
| Product | Unit | Region 1 | Region 2 |
| E10 RON 95-V Biofuel Gasoline | VND/litre | 24.570 | 25.060 |
| E10 RON 95-III Biofuel Gasoline | VND/litre | 23.270 | 23.730 |
| E5 RON 92-II Biofuel Gasoline | VND/litre | 22.480 | 22.920 |
| DO 0.001S-V Diesel Oil | VND/litre | 29.540 | 30.130 |
| DO 0.05S-II Diesel Oil | VND/litre | 27.740 | 28.290 |
| Kerosene 2-K | VND/litre | 26.730 | 27.260 |
| Mazut N02B (3.5S) – HFO | VND/kg | 17.640 | 17.990 |
| Mazut 180cSt – 0.5S (RMG) | VND/kg | 23.940 | 24.410 |
Source: petrolimex.com.vn
GASOLINE, DIESEL AND CRUDE OIL PRICES IN SINGAPORE
Exchange rate on Sep 03, 2026: 1 USD = 1.26718 SGD
Fuel Prices in Singapore | SGD/litre | USD/litre |
1 Liter Gasoline/Petrol | 3 SGD | 1.17 USD |
1 Liter Diesel Price | 3.52 SGD | 1.48 USD |
1 Barrel =159 Liters
WTI Crude Oil Prices in Singapore | Price in SGD | Price in USD |
1 Liter Crude Oil | 0.72 SGD | 0.57 USD |
1 Barrel Crude Oil | 115.06 SGD | 91.06 USD |
1 Barrel Today Low | 114.56 SGD | 90.41 USD |
1 Barrel Today High | 110.31 SGD | 86.95 USD |
Note: USD = US dollar; SGD = Singapore dollar.
Source: oilpricez.com
Link: https://oilpricez.com/sg/singapore-oil-price#google_vignette
GLOBAL COAL PRICES ACCORDING TO MARKETS INSIDER
Reference coal price on Sep 03, 2026: US$137.30/ton

12-Month Coal Price Trend Chart
Coal Price History: August 03, 2026 – Sep 03, 2026
DATE ▼
| DATE | OPENING PRICE | CLOSING PRICE | DAY HIGH | DAY LOW |
09/03/26 | 135.25 | 136.50 | 136.50 | 135.25 |
09/02/26 | 135.95 | 136.25 | 137.00 | 135.00 |
09/01/26 | 133.95 | 135.55 | 135.55 | 133.95 |
08/31/26 | 133.25 | 133.25 | 133.25 | 133.25 |
08/28/26 | 0.00 | 125.60 | 0.00 | 0.00 |
08/27/26 | 0.00 | 124.60 | 0.00 | 0.00 |
08/26/26 | 0.00 | 124.20 | 0.00 | 0.00 |
08/25/26 | 124.80 | 124.80 | 124.80 | 124.80 |
08/24/26 | 124.55 | 124.55 | 124.55 | 124.55 |
08/21/26 | 125.25 | 125.25 | 125.25 | 125.25 |
08/20/26 | 123.35 | 124.00 | 124.50 | 123.35 |
08/19/26 | 122.50 | 122.50 | 122.50 | 122.50 |
08/18/26 | 122.25 | 122.70 | 122.70 | 122.00 |
08/17/26 | 122.60 | 122.25 | 122.60 | 122.25 |
08/14/26 | 122.30 | 122.30 | 122.30 | 122.30 |
08/13/26 | 122.00 | 122.00 | 122.00 | 122.00 |
08/12/26 | 123.00 | 122.55 | 123.00 | 121.90 |
08/11/26 | 122.00 | 122.00 | 122.00 | 122.00 |
08/10/26 | 119.50 | 120.00 | 120.00 | 119.50 |
08/07/26 | 117.00 | 116.25 | 117.00 | 116.25 |
08/06/26 | 116.50 | 116.25 | 116.50 | 116.25 |
8/05/26 | 116.50 | 116.50 | 116.50 | 116.50 |
08/04/26 | 120.00 | 118.00 | 120.40 | 118.00 |
08/03/26 | 121.00 | 118.50 | 121.00 | 118.50 |
Coal prices over the past month: increase 15.68%, equivalent to a decrease of US$18.5.
Source: Markets Insider
Link: https://markets.businessinsider.com/commodities/coal-price





