Updated at 15:00 on August 21, 2026
PETROLIMEX RETAIL FUEL PRICES
PETROLIMEX retail fuel prices according to the press release updated at 15:00 on August 21, 2026
| Product | Unit | Region 1 | Region 2 |
| E10 RON 95-V Biofuel Gasoline | VND/litre | 24.060 | 24.540 |
| E10 RON 95-III Biofuel Gasoline | VND/litre | 22.660 | 23.110 |
| E5 RON 92-II Biofuel Gasoline | VND/litre | 21.830 | 22.260 |
| DO 0.001S-V Diesel Oil | VND/litre | 30.640 | 31.250 |
| DO 0.05S-II Diesel Oil | VND/litre | 28.540 | 29.110 |
| Kerosene 2-K | VND/litre | 27.290 | 27.830 |
| Mazut N02B (3.5S) – HFO | VND/kg | 17.680 | 18.030 |
| Mazut 180cSt – 0.5S (RMG) | VND/kg | 22.980 | 23.430 |
Source: petrolimex.com.vn
GASOLINE, DIESEL AND CRUDE OIL PRICES IN SINGAPORE
Exchange rate on August 21, 2026: 1 USD = 1.26875 SGD
Fuel Prices in Singapore | SGD/litre | USD/litre |
1 Liter Gasoline/Petrol | 3 SGD | 1.17 USD |
1 Liter Diesel Price | 3.52 SGD | 1.44 USD |
1 Barrel =159 Liters
WTI Crude Oil Prices in Singapore | Price in SGD | Price in USD |
1 Liter Crude Oil | 0.69 SGD | 0.54 USD |
1 Barrel Crude Oil | 109.63 SGD | 86.40 USD |
1 Barrel Today Low | 108.82 SGD | 85.77 USD |
1 Barrel Today High | 110.31 SGD | 86.95 USD |
Note: USD = US dollar; SGD = Singapore dollar.
Source: oilpricez.com
Link: https://oilpricez.com/sg/singapore-oil-price#google_vignette
GLOBAL COAL PRICES ACCORDING TO MARKETS INSIDER
Reference coal price on August 21, 2026: US$121.75/ton

12-Month Coal Price Trend Chart
Coal Price History: July 21, 2026 – August 21, 2026
DATE ▼
| DATE | OPENING PRICE | CLOSING PRICE | DAY HIGH | DAY LOW |
08/19/26 | 122.50 | 122.50 | 122.50 | 122.50 |
08/18/26 | 122.25 | 122.70 | 122.70 | 122.00 |
08/17/26 | 122.60 | 122.25 | 122.60 | 122.25 |
08/14/26 | 122.30 | 122.30 | 122.30 | 122.30 |
08/13/26 | 122.00 | 122.00 | 122.00 | 122.00 |
08/12/26 | 123.00 | 122.55 | 123.00 | 121.90 |
08/11/26 | 122.00 | 122.00 | 122.00 | 122.00 |
08/10/26 | 119.50 | 120.00 | 120.00 | 119.50 |
08/07/26 | 117.00 | 116.25 | 117.00 | 116.25 |
08/06/26 | 116.50 | 116.25 | 116.50 | 116.25 |
8/05/26 | 116.50 | 116.50 | 116.50 | 116.50 |
08/04/26 | 120.00 | 118.00 | 120.40 | 118.00 |
08/03/26 | 121.00 | 118.50 | 121.00 | 118.50 |
07/31/26 | 0.00 | 120.10 | 0.00 | 0.00 |
07/30/26 | 0.00 | 120.25 | 0.00 | 0.00 |
07/29/26 | 120.00 | 119.90 | 120.00 | 119.90 |
07/28/26 | 0.00 | 119.65 | 0.00 | 0.00 |
07/27/26 | 120.00 | 120.00 | 120.00 | 120.00 |
07/24/26 | 121.10 | 121.10 | 121.10 | 121.10 |
07/23/26 | 121.10 | 120.35 | 121.10 | 120.25 |
07/22/26 | 0.00 | 120.90 | 0.00 | 0.00 |
07/21/26 | 120.25 | 119.65 | 120.25 | 119.50 |
Coal prices over the past month: increase 2.38%, equivalent to a decrease of US$2.85.
Source: Markets Insider
Link: https://markets.businessinsider.com/commodities/coal-price





